The 2025–26 Vijay Hazare Trophy marked a historic return for Virat Kohli to India’s premier domestic 50-over tournament after a gap of around 15 years. Fans and cricket followers witnessed some extraordinary performances, including Kohli’s century and landmark career milestones. Below is a comprehensive breakdown of his recent matches and List-A career numbers.
In his latest match for Delhi against Andhra Pradesh, Kohli played a commanding innings that was pivotal in his team’s chase. He also reached a historic career milestone by surpassing 16,000 List-A runs. :contentReference[oaicite:0]{index=0}
| Category | Statistics |
|---|---|
| Match | Delhi vs Andhra Pradesh (VHT 2025–26) |
| Runs Scored | 131 (match-winning century) |
| Balls Faced | 101 |
| Fours + Sixes | — |
| Strike Rate | High attacking rate |
| Result | Delhi won by 4 wickets |
| Career Milestone | Surpassed 16,000 List-A runs |
Kohli’s performance in List-A cricket over the years has been nothing short of elite. During this Vijay Hazare Trophy return season, he continued to demonstrate consistency and reliability at the crease. :contentReference[oaicite:1]{index=1}
| Career Metric | Value |
|---|---|
| Total List-A Runs | 16,000+ runs |
| List-A Batting Average | ~57.8 |
| Hundreds in List-A | 58+ (2nd most among Indians) |
| Fifties in List-A | 85+ |
| Matches Played | 340+ List-A games |
Runs Milestone Progress: -------------------------------------- | 10,000 ██████████████████████ | 100% | 14,000 █████████████████████ | 100% | 15,000 ██████████████████ | 100% | 16,000 ██████████████████ | 100% --------------------------------------
Strike Rate Comparison ---------------------------- | VHT 2025–26 (Approx) | ~129+ | Career List-A | ~58+ ----------------------------
Hundreds Scored ------------------------------ | Career List-A | 58+ | | VHT 2025–26 | 1 | ------------------------------
Virat Kohli’s return to domestic List-A cricket with such strong numbers underlines his continued excellence even at this stage of his career. Scoring a century in his first Vijay Hazare match back, and surpassing 16,000 List-A career runs, reflects both longevity and consistency. His experience brings stability to Delhi’s batting lineup, and his statistics put him in elite company among the game’s greatest chasers and run-accumulators.
Kohli is expected to feature in additional Vijay Hazare Trophy matches for Delhi following this performance, providing further opportunities to add to his already prolific domestic and List-A records. :contentReference[oaicite:5]{index=5}